Differences between LRF-2000S and LRF-3000S fixed flow meter
| LRF-3000S | LRF-2000S | |
|---|---|---|
| Main Unit (transmitter) | ||
| Appearance | unique appearance,eye-catching design,owns Appearance Design Patent | universal outer housing |
| Press Keys | membrane keyboards,good hand feeling ,longer service life | mechanical keypad +PVC sticker |
| Display | 4 lines dot matrix LCD screen,diversified display content,low power consumption | 2 lines display ,segment code screen |
| Menu | new configuration,unique design on market | universal configuration |
| Accuracy | ±1% | sometimes ,can not reach ±1% |
| Calculation Rate | ≥300 times/second | ≤50 times/second |
| Main IC | latest 400,000 gate array,imported IC | has being used for more than 10 years now |
| Transducers (sensors) | ||
| Construction material | acoustic wedge material integrated production | PC plastic + polysulfone |
| Acoustic Wedge material | Germany imported material | domestic polysulfone material |
| Match degree beteen two transducers | ≤2 nanosecond | a little hard to reach 10 nanosecond |
| Measuring range | one size transducers for DN25mm~1200mm | large,medium and small sizes transducers selectable |
| Max. signal cable length | 200m | 100m |
| Connection between cable to transducers | integrated production of cable and transducer makes it real IP68 protection degree . | manual connection of cable before using |
| Installation of clamp belt | Hidden design of clamp straps area ,good-looking, firm installation | normal stainless steel belt |

