Clamp-on Ultrasonic Flow Meter
- Introduction
 - Picture
 - Specification
 - Download
 - Installation Video
 - Inquiry
 
Name:Clamp-on Ultrasonic Flow Meter
Model:LRF-3300SW
Size:254*230*64mm
General Introduction:
LRF-3300S is a wall-mount, clamp- on type ultrasonic flowmeter which use the transfer time technology. Clamp on type ultrasonic flowmeter is easy to install and no need to cut off the pipe, that saves you lots of troubles and cost. At the same time
LRF-3300S has our unique calculate software to ensure the high accuracy and low velocity response. LRF-3300S could add the RTD model and temperature sensor become an energy meter to monitoring the energy use, help to save the energy.
Selection of parameter:
| Model | Transmitter | 
| LRF-3300S | Ultrasonic flowmeter
			 Wall mount 
			Flow range :±0.01m/s ~ ±12m/s 
			Accuracy :±0.5% of the measure value 
			Repeatability:0.1% of the measure value 
			Display:240*128 backlit LCD 
			Power supply:90-250VAC,48-63Hz or 10-36VDC 
			Output:4-20Ma,OCT,Relay 
			Communication :RS232/RS485,Modbus 
			 | 
		
| Code | Output | 
| 1 | OCT,Relay,RS232/485,4-20mA | 
| 2 | OCT,Relay,RS232/485,4-20mA,RTD | 
| Code | Transducer | 
| TT02 | Clamp-on, IP68,Operating temperature: -40℉ ~ + 176℉(-40℃ ~ +80℃)(Standard) | 
| TT03 | Clamp-on, IP68,Operating temperature: 32℉ ~ + 266℉(0℃ ~ +130℃)(High Temp) | 
| XXX | Transducer cable length | 
| 030 | Standard length 30ft (9m) | 
| XXX | Max length to 1000ft (300m) | 
| Code | Temperature sensor | 
| PT1000 | PT1000 temperature sensor | 
Transmitter:

Transducer:
size:

weight:
                            

weight:
Installation diagram:


| Performance | |
| Flow range | ±0.09ft/s ~ ±40ft/s (±0.03m/s ~ ±12m/s) | 
| Accuracy | ±0.5% of reading (for ±1.5ft/s~±40ft/s) | 
| Repeatability | 0.1% of measured value | 
| Pipe size | 1"to 200" (25mm to 5000mm). Pipe size under 1" is an option | 
| Linearity | ±0.5% | 
| Function | |
| Outputs | Analog output: 4~20mA, max load 750 Ω.
			 Pulse output: 0~9999Hz, OCT, (min. and max. frequency is 
			adjustable) 
			Relay output: SPST, max 1Hz,(1A@125VAC or 2A@30VDC) 
			 | 
		
| Communication | RS232 & RS485 | 
| Memory | TF card (Max 32G) | 
| Power supply | 90 to 245 VAC, 48 to 63 Hz. Or 10 to 36VDC | 
| Display | 240*128 back lit LCD | 
| Temperature | Transmitter: -40℉~ 140℉(- 40℃ ~ 60℃ ).
			 Transducer:  -40℉~ 176 ℉(- 40 ℃ ~ 80 ℃(Standard) 
			Transducer:  32℉~ 356 ℉( -0 ℃ ~ 180 ℃(High Temp type)) 
			 | 
		
| Humidity | Up to 99% RH,non-condensing | 
| physical | |
| Transmitter | IP65 | 
| Transducer | IP68
			 Encapsulated design 
			Double-shielded transducer cable 
			Standard/maximum cable length:30ft/1000ft(9m/300m) 
			 | 
		

